STAFF STRENGTH:
 

S.No.

Staff As On
Sanctioned Card
Group 'c'   Group 'd'
    
Total
1 01.04.2000 2348 622 2970
2 01.04.2001 2289 611 2900
3 01.04.2002 2170 583 2753
4 01.04.2003 2170 583 2753
5 01.04.2004 2170 583 2753
6 01.04.2005 2170 583 2753
7 01.04.2006 2092 560 2652
8 01.04.2007 2080 545 2625
9 01.04.2008 2067 538 2605
10 01.05.2008 2067 538 2605
11 Vacancy As On 30.04.2008 243 138 381

           

  Back To Home

 Designed & Developed  By VSES & Consultancy By EWORLD4U